Marque visible à | Angers et Nantes |
Cadre | carbon |
Fourche | carbon |
Pédalier | Shimano Ultegra R8100, 50/34 for 12-speed |
Jantes | HollowGram 45 KNØT, Carbon |
Manettes | Shimano Ultegra Di2 R8170, 12-speed |
Selle | Fizik Tempo Argo R5 |
Cintre | HollowGram SAVE SystemBar, Carbon |
Changement de vitesse | Shimano Ultegra Di2 R8150 |
Pneu avant | Vittoria Rubino Pro Bright Black, 700 x 25c |
Pneu arrière | Vittoria Rubino Pro Bright Black, 700 x 25c |
“KTM Ultra Fun 2022” has been added to your cart. View cart

Cannondale SuperSix EVO 2 2023
6.799,00€ Original price was: 6.799,00€.5.423,20€Current price is: 5.423,20€. TTC

765 OPTIMUM CHARCOAL METALLIC SATIN
6.290,00€ Original price was: 6.290,00€.5.016,00€Current price is: 5.016,00€. TTC
Cannondale SuperSix Evo Ultegra di2
5.439,20€ Original price was: 5.439,20€.4.335,36€Current price is: 4.335,36€. TTC
Marque visible à | Angers et Nantes |
Cadre | carbon |
Fourche | carbon |
Pédalier | Shimano Ultegra R8100, 50/34 for 12-speed |
Jantes | HollowGram 45 KNØT, Carbon |
Manettes | Shimano Ultegra Di2 R8170, 12-speed |
Selle | Fizik Tempo Argo R5 |
Cintre | HollowGram SAVE SystemBar, Carbon |
Changement de vitesse | Shimano Ultegra Di2 R8150 |
Pneu avant | Vittoria Rubino Pro Bright Black, 700 x 25c |
Pneu arrière | Vittoria Rubino Pro Bright Black, 700 x 25c |
Category: Vélo
Description
Shipping & Delivery
Related products
Scott Sub Cross Lady 50 2022
Marque visible à | Nantes |
Poids | 13 |
Cadre | Cadre en aluminium |
Fourche | Rigide |
Pédalier | Shimano FC-TY301 |
Manettes | Shimano SL-M315-8 |
Taille(s) | S M L XL |
Nombre de vitesses | 24 vitesses |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700 x 45C |
Pneu arrière | Kenda Booster / 700 x 45C |
SCOTT Aspect 950 2023
Marque visible à | Nantes |
Cadre | Aluminium |
Fourche | Suntour XCT30 |
Pédalier | PROWHEEL RAID-501-TT 2-piece Design |
Manettes | Shimano SL-M2010 |
Levier frein | Tektro HDM275 |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM275 Hydr. Disc Brakes |
Frein arrière | Tektro HDM275 Hydr. Disc Brakes |
Changement de vitesse | Shimano Altus RD-M2000 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Genesis Croix de Fer 10
Marque visible à | Angers et Nantes |
Poids | 11.87 Kg |
Couleur(s) | Noir, Sable |
Manettes | Shimano Sora ST-R3000 9 vitesses |
Levier frein | Shimano Sora ST-R3000 9 vitesses |
Taille(s) | S, M,L |
Nombre de vitesses | 9 |
Garde boue | Non |
Porte bagage | Non |
Frein avant | Disque mécanique TRP SPYRE-C |
Frein arrière | Disque mécanique TRP SPYRE-C |
Changement de vitesse | Shimano Sora RD-R3000 / GS cage |
Pneu avant | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Pneu arrière | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Chaîne/Courroie | Chaîne |
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |
Focus Whistler 3.7
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour NVX30 NLO, QR, 5x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Alhonga HT474, hydraulic disc brake |
Frein arrière | Alhonga HT474, hydraulic disc brake |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
Cannondale Trail 6 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCM-RL, 100mm |
Pédalier | Sealed bearing cartridge |
Manettes | Shimano Alivio, 9-speed |
Nombre de vitesses | 9 |
Diamètre roue | 29 |
Frein avant | Tektro M275 hydraulic disc |
Frein arrière | Tektro M275 hydraulic disc |
Changement de vitesse | Shimano Alivio, Shadow SGS |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" |
Chaîne/Courroie | Chaîne |
Suspension VTT | Semi-Rigide |
Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Peugeot LR01
Marque visible à | Angers et Nantes |
Cadre | ACIER, STYLE RÉTRO, ROAD LEGEND, V-BRAKE |
Fourche | ACIER, RIGIDE |
Selle | PEUGEOT, MARRON |
Tige selle | ALUMINIUM, 26,6 X 300 MM |
Pneu avant | KENDA, 700 X 28C |
Pneu arrière | KENDA, 700 X 28C |
Eclairage avant | SPANNINGA ILLICO / PRESTO |
Eclairage arrière | SPANNINGA ILLICO / PRESTO |