Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Cube Acid 240 disc
Marque visible à | Angers et Nantes |
Fourche | SR Suntour SF20 XCT JR, 60mm |
Selle | CUBE Kid |
Tige selle | CUBE Aluminium Lite |
Frein avant | Tektro HD-M282, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M282, Hydr. Disc Brake (160/160) |
Pneu avant | CUBE IMPAC Smartpac, 2.1 |
Pneu arrière | CUBE IMPAC Smartpac, 2.1 |
Cube Aim EX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCM Disc, 100mm, Remote Lockout |
Jantes | CUBE ZX20, 32H, Disc |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Cube Aim SLX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK Coil, 100mm, Lockout |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Chaîne/Courroie | KMC X9 |
Cube Nuroad Race FE
Marque visible à | Angers et Nantes |
Fourche | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Pneu avant | Schwalbe G-One Allround, Kevlar, 40-622 |
Pneu arrière | Schwalbe G-One Allround, Kevlar, 40-622 |
Eclairage avant | Supernova E3 Pure 3 |
Eclairage arrière | ACID Mudguard Rear Light PRO-D, 6V, AC |
Domingo 21 2022
Marque visible à | Nantes |
Poids | 16.8 kg |
Cadre | Aluminium |
Fourche | SR Suntour |
Jantes | Aluminium |
Manettes | Shimano tourney |
Selle | Selle royal |
Nombre de vitesses | 3 x 7 vitesses |
Diamètre roue | 28" |
Frein avant | V-Brake |
Frein arrière | V-Brake |
Changement de vitesse | Shimano Tourney |
Pneu avant | XLC Touring |
Pneu arrière | XLC Touring |
Focus Atlas 6.6 EQP
Marque visible à | Angers |
Poids | 12.8 kg |
Cadre | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | S, M, L |
Nombre de vitesses | 10 |
Garde boue | Oui |
Porte bagage | Oui |
Frein avant | Tektro HD-R280 |
Frein arrière | Tektro HD-R280 |
Pneu avant | WTB Riddler, 700 x 37C |
Pneu arrière | WTB Riddler, 700 x 37C |
Eclairage avant | Herrmans H-Black MR8, LED |
Eclairage arrière | Herrmans H-Black MR8, LED |
Transmission | Shimano Tiagra 4700 |
Focus Atlas 6.7
Marque visible à | Angers et Nantes |
Poids | 11.35 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | M/ L |
Nombre de vitesses | 2 x 10 vitesses |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 400 |
Frein arrière | Shimano GRX 400 |
Changement de vitesse | Shimano GRX 400 |
Pneu avant | WTB Riddler, 700 x 45C |
Pneu arrière | WTB Riddler, 700 x 45C |
Chaîne/Courroie | Chaîne |
Focus Atlas 6.7 EQP
Marque visible à | Angers |
Couleur(s) | Gris; Orange; Silver |
Cadre | Aluminium |
Fourche | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Pédalier | Shimano GRX FC-RX600 * , 10-speed / Miranda Delta XMod2 * , 10-speed |
Jantes | WTB ST i23 TCS, tubeless ready |
Manettes | Shimano GRX ST-RX400, 10-speed |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | S, M, L |
Nombre de vitesses | 10 |
Garde boue | Oui |
Porte bagage | Oui |
Diamètre roue | 28 |
Frein avant | Shimano GRX BL-RX400 |
Frein arrière | Shimano GRX BL-RX400 |
Changement de vitesse | Shimano GRX RD-RX400, 10-speed |
Pneu avant | WTB Riddler, 700 x 37C |
Pneu arrière | WTB Riddler, 700 x 37C |
Chaîne/Courroie | Chaîne |
Focus Atlas 6.8
Marque visible à | Angers |
Poids | 10.08 kg |
Cadre | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | XS; S; M; L; XL |
Nombre de vitesses | 11 x 2 vitesses |
Garde boue | Oui |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 600 |
Frein arrière | Shimano GRX 600 |
Pneu avant | WTB Riddler, 700 x 45C, folding |
Pneu arrière | WTB Riddler, 700 x 45C, folding |
Chaîne/Courroie | Chaîne |
Transmission | Shimano GRX 600, 11-speed |