Marque visible à | Nantes |
Poids | 10.3 |
Cadre | Aluminium |
Fourche | Carbone |
Pédalier | Shimano GRX FC-RX600-11 46x30T |
Jantes | Syncros Race X25 Disc |
Manettes | Shimano GRX ST-RX600 |
Potence | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
Levier frein | Shimano BR-RX400 Hyd. |
Nombre de vitesses | 22 |
Diamètre roue | 700 |
Frein avant | Shimano BR-RX400 Hyd. Disc Shimano SM-RT70 CL rotor 160/F and 160/R |
Frein arrière | Shimano BR-RX400 Hyd. Disc Shimano SM-RT70 CL rotor 160/F and 160/R |
Changement de vitesse | Shimano GRX RD-RX810 22 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x45C |
Pneu arrière | Schwalbe G-One Bite Performance 700x45C |
“Cube Acid” has been added to your cart. View cart

SCOTT CONTESSA SPEEDSTER GRAVEL 15 2023
2.199,00€ Original price was: 2.199,00€.1.743,20€Current price is: 1.743,20€. TTC

KTM X-strada LFC
2.199,00€ Original price was: 2.199,00€.1.743,20€Current price is: 1.743,20€. TTC
SCOTT Speedster Gravel 20 2023
2.199,00€ Original price was: 2.199,00€.1.743,20€Current price is: 1.743,20€. TTC
Marque visible à | Nantes |
Poids | 10.3 |
Cadre | Aluminium |
Fourche | Carbone |
Pédalier | Shimano GRX FC-RX600-11 46x30T |
Jantes | Syncros Race X25 Disc |
Manettes | Shimano GRX ST-RX600 |
Potence | Syncros RR2.5 1 1/4″ / four Bolt 31.8mm |
Levier frein | Shimano BR-RX400 Hyd. |
Nombre de vitesses | 22 |
Diamètre roue | 700 |
Frein avant | Shimano BR-RX400 Hyd. Disc Shimano SM-RT70 CL rotor 160/F and 160/R |
Frein arrière | Shimano BR-RX400 Hyd. Disc Shimano SM-RT70 CL rotor 160/F and 160/R |
Changement de vitesse | Shimano GRX RD-RX810 22 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x45C |
Pneu arrière | Schwalbe G-One Bite Performance 700x45C |
Category: Vélo
Description
Shipping & Delivery
Related products
Scott Metrix 30 EQ 2022
Marque visible à | Nantes |
Poids | 11.64 |
Cadre | Cadre en aluminium |
Fourche | Fourche en aluminium |
Pédalier | Shimano FC-RS200 50x34 T |
Manettes | Shimano SL-R2000 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 16 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Claris |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
Scott Scale 970 2022
Marque visible à | Nantes |
Poids | 13.20 |
Cadre | Aluminium |
Fourche | RockShox Judy Silver TK Solo Air |
Pédalier | SRAM SX Eagle DUB Boost 32T |
Manettes | SRAM SX Eagle Trigger |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race / 2.25 |
Pneu arrière | Maxxis Rekon Race / 2.25 |
Suspension VTT | Semi-Rigide |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
KTM Ultra Fun 29
Scott Aspect 930 2022
Marque visible à | Nantes |
Poids | 13.95 |
Cadre | Aluminium |
Fourche | Suntour XCR32/X1-RL-R |
Pédalier | Shimano FC-M4100-2 |
Manettes | SL-M4100-R |
Taille(s) | XS S M L XL XXL |
Diamètre roue | 29 |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Focus Whistler 3.9
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour Epixon 9 Air LOR, 9x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Shimano MT200, frein à disque hydraulique |
Frein arrière | Shimano MT200, frein à disque hydraulique |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |