Marque visible à | Nantes |
Poids | 9.2 |
Cadre | Aluminium |
Pédalier | Prowheel / Alloy Crank 127mm 36T |
Manettes | Shimano SL-RS 36-7 Revo Shifter |
Levier frein | Tektro SCM-02 Mech |
Nombre de vitesses | 7 |
Diamètre roue | 20 |
Frein avant | Tektro SCM-02 Mech. Disc Brake / 160mm rotor |
Frein arrière | Tektro SCM-02 Mech. Disc Brake / 160mm rotor |
Changement de vitesse | Shimano RD-TY300 |
Pneu avant | Kenda K1227 Booster / 20×2.4″ |
Pneu arrière | Kenda K1227 Booster / 20×2.4″ |
-23%
Domingo 21 2022
489,00€ Original price was: 489,00€.375,20€Current price is: 375,20€. TTC
Peugeot JM20
289,00€ Original price was: 289,00€.215,20€Current price is: 215,20€. TTC
Scott Scale 20 Rigid 2023
459,00€ Original price was: 459,00€.351,20€Current price is: 351,20€. TTC
Marque visible à | Nantes |
Poids | 9.2 |
Cadre | Aluminium |
Pédalier | Prowheel / Alloy Crank 127mm 36T |
Manettes | Shimano SL-RS 36-7 Revo Shifter |
Levier frein | Tektro SCM-02 Mech |
Nombre de vitesses | 7 |
Diamètre roue | 20 |
Frein avant | Tektro SCM-02 Mech. Disc Brake / 160mm rotor |
Frein arrière | Tektro SCM-02 Mech. Disc Brake / 160mm rotor |
Changement de vitesse | Shimano RD-TY300 |
Pneu avant | Kenda K1227 Booster / 20×2.4″ |
Pneu arrière | Kenda K1227 Booster / 20×2.4″ |
Category: Vélo
Description
Shipping & Delivery
Related products
Scott Aspect 930 2022
Marque visible à | Nantes |
Poids | 13.95 |
Cadre | Aluminium |
Fourche | Suntour XCR32/X1-RL-R |
Pédalier | Shimano FC-M4100-2 |
Manettes | SL-M4100-R |
Taille(s) | XS S M L XL XXL |
Diamètre roue | 29 |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Peugeot LU01 2022
SCOTT Aspect 950 2023
Marque visible à | Nantes |
Cadre | Aluminium |
Fourche | Suntour XCT30 |
Pédalier | PROWHEEL RAID-501-TT 2-piece Design |
Manettes | Shimano SL-M2010 |
Levier frein | Tektro HDM275 |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM275 Hydr. Disc Brakes |
Frein arrière | Tektro HDM275 Hydr. Disc Brakes |
Changement de vitesse | Shimano Altus RD-M2000 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Scott Scale 980 2022
Marque visible à | Nantes |
Poids | 13.80 |
Cadre | Aluminium |
Fourche | Suntour XCR32 RL-R |
Pédalier | Shimano FC-MT511-1 32T |
Manettes | Shimano Deore SL-M6100-R |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race |
Pneu arrière | Maxxis Rekon Race |
Suspension VTT | Semi-Rigide |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Genesis Croix de Fer 10
Marque visible à | Angers et Nantes |
Poids | 11.87 Kg |
Couleur(s) | Noir, Sable |
Manettes | Shimano Sora ST-R3000 9 vitesses |
Levier frein | Shimano Sora ST-R3000 9 vitesses |
Taille(s) | S, M,L |
Nombre de vitesses | 9 |
Garde boue | Non |
Porte bagage | Non |
Frein avant | Disque mécanique TRP SPYRE-C |
Frein arrière | Disque mécanique TRP SPYRE-C |
Changement de vitesse | Shimano Sora RD-R3000 / GS cage |
Pneu avant | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Pneu arrière | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Chaîne/Courroie | Chaîne |
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |