Marque visible à | Nantes |
Poids | 8.5 |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | Shimano 105 FC-R7100 Hollowtech II 50×34 T |
Jantes | Syncros RR2.0 Disc 28 Front / 28 Rear Syncros SL Axle |
Manettes | Shimano 105 Di2 ST-R7170 |
Selle | Syncros Belcarra V-Concept 2.0 |
Tige selle | Syncros Duncan SL Aero CFT |
Cintre | Syncros Creston 2.0 Aero |
Potence | Syncros RR 1.5 Aero |
Levier frein | Shimano BR-R7170 Hyd. |
Nombre de vitesses | 24 |
Diamètre roue | 700 |
Frein avant | Shimano BR-R7170 Hyd.Disc |
Frein arrière | Shimano BR-R7170 Hyd.Disc |
Changement de vitesse | Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System |
Pneu avant | Schwalbe ONE Race-Guard Fold 700x25C |
Pneu arrière | Schwalbe ONE Race-Guard Fold 700x25C |
“KTM Chicago 272” has been added to your cart. View cart

Riese & Muller UBN Five Touring
4.949,00€ Original price was: 4.949,00€.3.943,20€Current price is: 3.943,20€. TTC

Scott Addict RC 30 2022
4.499,00€ Original price was: 4.499,00€.3.583,20€Current price is: 3.583,20€. TTC
SCOTT Foil RC 30 2023
4.799,00€ Original price was: 4.799,00€.3.823,20€Current price is: 3.823,20€. TTC
Marque visible à | Nantes |
Poids | 8.5 |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | Shimano 105 FC-R7100 Hollowtech II 50×34 T |
Jantes | Syncros RR2.0 Disc 28 Front / 28 Rear Syncros SL Axle |
Manettes | Shimano 105 Di2 ST-R7170 |
Selle | Syncros Belcarra V-Concept 2.0 |
Tige selle | Syncros Duncan SL Aero CFT |
Cintre | Syncros Creston 2.0 Aero |
Potence | Syncros RR 1.5 Aero |
Levier frein | Shimano BR-R7170 Hyd. |
Nombre de vitesses | 24 |
Diamètre roue | 700 |
Frein avant | Shimano BR-R7170 Hyd.Disc |
Frein arrière | Shimano BR-R7170 Hyd.Disc |
Changement de vitesse | Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System |
Pneu avant | Schwalbe ONE Race-Guard Fold 700x25C |
Pneu arrière | Schwalbe ONE Race-Guard Fold 700x25C |
Category: Vélo
Description
Shipping & Delivery
Related products
Focus Whistler 3.9
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour Epixon 9 Air LOR, 9x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Shimano MT200, frein à disque hydraulique |
Frein arrière | Shimano MT200, frein à disque hydraulique |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
Cannondale Trail 5 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCR32 RL, 100mm, remote lockout |
Pédalier | Shimano M4100, 36/26 |
Jantes | WTB SX19, 32h |
Manettes | Shimano Deore M4100, 10-speed |
Nombre de vitesses | 10 |
Changement de vitesse | Shimano Deore |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |
Scott Scale 970 2022
Marque visible à | Nantes |
Poids | 13.20 |
Cadre | Aluminium |
Fourche | RockShox Judy Silver TK Solo Air |
Pédalier | SRAM SX Eagle DUB Boost 32T |
Manettes | SRAM SX Eagle Trigger |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race / 2.25 |
Pneu arrière | Maxxis Rekon Race / 2.25 |
Suspension VTT | Semi-Rigide |
Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Cube Aim EX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCM Disc, 100mm, Remote Lockout |
Jantes | CUBE ZX20, 32H, Disc |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Scott Sub Cross Lady 50 2022
Marque visible à | Nantes |
Poids | 13 |
Cadre | Cadre en aluminium |
Fourche | Rigide |
Pédalier | Shimano FC-TY301 |
Manettes | Shimano SL-M315-8 |
Taille(s) | S M L XL |
Nombre de vitesses | 24 vitesses |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700 x 45C |
Pneu arrière | Kenda Booster / 700 x 45C |
SCOTT Contessa Active 40 2023
Marque visible à | Nantes |
Poids | 14.3 |
Cadre | Aluminium |
Fourche | Suntour XCT30-HLO Hyd. Lockout / 100mm travel |
Pédalier | PROWHEEL VORTEX-551-TT 2-piece Design / 36X22 |
Manettes | Shimano SL-M2010 R-fire plus |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM276 / Hydr. Disc |
Frein arrière | Tektro HDM276 / Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 18 Speed |
Pneu avant | Kenda Booster 2.4" |
Pneu arrière | Kenda Booster 2.4" |