Marque visible à | Nantes |
Poids | 7.9 |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | Shimano Ultegra FC-R8100 Hollowtech II 52×36 T |
Jantes | Syncros Capital 1.0 50 Disc 24 Front / 24 Rear Syncros SL Axle |
Manettes | Shimano Ultegra Di2 ST-R8170 |
Selle | Syncros Belcarra V-Concept 2.0 |
Tige selle | Syncros Duncan SL Aero CFT |
Cintre | Syncros Creston 1.0 Aero |
Potence | Syncros RR 1.5 Aero |
Nombre de vitesses | 24 |
Diamètre roue | 700 |
Frein avant | Shimano BR-R8170 Hyd.Disc |
Frein arrière | Shimano BR-R8170 Hyd.Disc |
Changement de vitesse | Shimano Ultegra Di2 RD-R8150 |
Pneu avant | Schwalbe ONE Race-Guard Fold 700x25C |
Pneu arrière | Schwalbe ONE Race-Guard Fold 700x25C |
-20%
Cannondale SuperSix EVO 2 2023
6.799,00€ Original price was: 6.799,00€.5.423,20€Current price is: 5.423,20€. TTC
765 OPTIMUM CHARCOAL METALLIC SATIN
6.290,00€ Original price was: 6.290,00€.5.016,00€Current price is: 5.016,00€. TTC
SCOTT Foil RC 10 2023
6.599,00€ Original price was: 6.599,00€.5.263,20€Current price is: 5.263,20€. TTC
Marque visible à | Nantes |
Poids | 7.9 |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | Shimano Ultegra FC-R8100 Hollowtech II 52×36 T |
Jantes | Syncros Capital 1.0 50 Disc 24 Front / 24 Rear Syncros SL Axle |
Manettes | Shimano Ultegra Di2 ST-R8170 |
Selle | Syncros Belcarra V-Concept 2.0 |
Tige selle | Syncros Duncan SL Aero CFT |
Cintre | Syncros Creston 1.0 Aero |
Potence | Syncros RR 1.5 Aero |
Nombre de vitesses | 24 |
Diamètre roue | 700 |
Frein avant | Shimano BR-R8170 Hyd.Disc |
Frein arrière | Shimano BR-R8170 Hyd.Disc |
Changement de vitesse | Shimano Ultegra Di2 RD-R8150 |
Pneu avant | Schwalbe ONE Race-Guard Fold 700x25C |
Pneu arrière | Schwalbe ONE Race-Guard Fold 700x25C |
Category: Vélo
Description
Shipping & Delivery
Related products
Scott Scale 980 2022
Marque visible à | Nantes |
Poids | 13.80 |
Cadre | Aluminium |
Fourche | Suntour XCR32 RL-R |
Pédalier | Shimano FC-MT511-1 32T |
Manettes | Shimano Deore SL-M6100-R |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race |
Pneu arrière | Maxxis Rekon Race |
Suspension VTT | Semi-Rigide |
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |
KTM Ultra Fun 2022
Marque visible à | Angers et Nantes |
Poids | 14,8 kg |
Cadre | Aluminium |
Fourche | Suntour SF20-XCM RL DS 100 |
Pédalier | SRAM SX AIGLE / 34T |
Manettes | SRAM SX EAGLE TRIGGER SHIFTER |
Selle | KTM LIGNE SPORT |
Cintre | KTM COMP 12 720-740mm |
Potence | KTM COMP 7° |
Levier frein | Shimano MT200 |
Nombre de vitesses | 12 vitesses |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Changement de vitesse | Sram SX Eagle 12V |
Pneu avant | MAXXIS REKON RACE 57-622, noir |
Pneu arrière | MAXXIS REKON RACE 57-622, noir |
Suspension VTT | Semi-Rigide |
Focus Whistler 3.9
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour Epixon 9 Air LOR, 9x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Shimano MT200, frein à disque hydraulique |
Frein arrière | Shimano MT200, frein à disque hydraulique |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Genesis Croix de Fer 10
Marque visible à | Angers et Nantes |
Poids | 11.87 Kg |
Couleur(s) | Noir, Sable |
Manettes | Shimano Sora ST-R3000 9 vitesses |
Levier frein | Shimano Sora ST-R3000 9 vitesses |
Taille(s) | S, M,L |
Nombre de vitesses | 9 |
Garde boue | Non |
Porte bagage | Non |
Frein avant | Disque mécanique TRP SPYRE-C |
Frein arrière | Disque mécanique TRP SPYRE-C |
Changement de vitesse | Shimano Sora RD-R3000 / GS cage |
Pneu avant | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Pneu arrière | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Chaîne/Courroie | Chaîne |
Scott Sub Cross Lady 50 2022
Marque visible à | Nantes |
Poids | 13 |
Cadre | Cadre en aluminium |
Fourche | Rigide |
Pédalier | Shimano FC-TY301 |
Manettes | Shimano SL-M315-8 |
Taille(s) | S M L XL |
Nombre de vitesses | 24 vitesses |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700 x 45C |
Pneu arrière | Kenda Booster / 700 x 45C |
Cube Aim SLX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK Coil, 100mm, Lockout |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Chaîne/Courroie | KMC X9 |