Marque visible à | Nantes |
Poids | 10.3 |
Cadre | Aluminium |
Fourche | Carbone |
Pédalier | PRAXIS Alba GR CL47 48/32 T |
Jantes | Syncros Race X25 Disc |
Manettes | Shimano GRX ST-RX600 |
Cintre | Syncros Creston 2.0 X (31.8) |
Nombre de vitesses | 22 |
Diamètre roue | 700 |
Frein avant | Shimano BR-RX400 Hyd Disc |
Frein arrière | Shimano BR-RX400 Hyd Disc |
Changement de vitesse | Shimano GRX RD-RX810 |
Pneu avant | Schwalbe G-One Bite Performance 700x45C |
Pneu arrière | Schwalbe G-One Bite Performance 700x45C |
“Gravel Cannondale Topstone 4 2022” has been added to your cart. View cart

Gravel Cannondale Topstone 1 2022
2.449,00€ Original price was: 2.449,00€.1.943,20€Current price is: 1.943,20€. TTC

SCOTT Speedster Gravel 20 2023
2.199,00€ Original price was: 2.199,00€.1.743,20€Current price is: 1.743,20€. TTC
SCOTT CONTESSA SPEEDSTER GRAVEL 15 2023
2.199,00€ Original price was: 2.199,00€.1.743,20€Current price is: 1.743,20€. TTC
Marque visible à | Nantes |
Poids | 10.3 |
Cadre | Aluminium |
Fourche | Carbone |
Pédalier | PRAXIS Alba GR CL47 48/32 T |
Jantes | Syncros Race X25 Disc |
Manettes | Shimano GRX ST-RX600 |
Cintre | Syncros Creston 2.0 X (31.8) |
Nombre de vitesses | 22 |
Diamètre roue | 700 |
Frein avant | Shimano BR-RX400 Hyd Disc |
Frein arrière | Shimano BR-RX400 Hyd Disc |
Changement de vitesse | Shimano GRX RD-RX810 |
Pneu avant | Schwalbe G-One Bite Performance 700x45C |
Pneu arrière | Schwalbe G-One Bite Performance 700x45C |
Category: Vélo
Description
Shipping & Delivery
Related products
SCOTT Sub Cross 40 Men 2023
Marque visible à | Nantes |
Poids | 13.64 |
Cadre | alluminium |
Fourche | Zoom 187 D / 63mm |
Pédalier | Shimano FC-M371-L / 48x36x26 |
Manettes | Shimano SL-M2010-9 / R-fire plus |
Levier frein | Tektro HDM275 Hydr. |
Nombre de vitesses | 27 |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 / 27 Speed |
Pneu avant | Kenda Booster / 700x45C |
Pneu arrière | Kenda Booster / 700x45C |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Scott Metrix 30 EQ 2022
Marque visible à | Nantes |
Poids | 11.64 |
Cadre | Cadre en aluminium |
Fourche | Fourche en aluminium |
Pédalier | Shimano FC-RS200 50x34 T |
Manettes | Shimano SL-R2000 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 16 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Claris |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
KTM Ultra Fun 29
Focus Whistler 3.7
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour NVX30 NLO, QR, 5x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Alhonga HT474, hydraulic disc brake |
Frein arrière | Alhonga HT474, hydraulic disc brake |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |
Cube Aim EX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCM Disc, 100mm, Remote Lockout |
Jantes | CUBE ZX20, 32H, Disc |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |