Marque visible à | Nantes |
Poids | 14.6 |
Fourche | Suntour XCE28 100mm travel |
Manettes | Shimano SL-M315 |
Levier frein | Clarks Clout Hydr |
Nombre de vitesses | 16 |
Frein avant | Clarks Clout Hydr. Disc Brakes |
Frein arrière | Clarks Clout Hydr. Disc Brakes |
Changement de vitesse | Shimano Tourney RD-TX800 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
“KTM Chicago 272” has been added to your cart. View cart

SCOTT Aspect 760 black 2023
699,00€ Original price was: 699,00€.543,20€Current price is: 543,20€. TTC

Cannondale Trail 8 2022
699,00€ Original price was: 699,00€.543,20€Current price is: 543,20€. TTC
SCOTT Aspect 960 Black 2023
699,00€ Original price was: 699,00€.543,20€Current price is: 543,20€. TTC
Marque visible à | Nantes |
Poids | 14.6 |
Fourche | Suntour XCE28 100mm travel |
Manettes | Shimano SL-M315 |
Levier frein | Clarks Clout Hydr |
Nombre de vitesses | 16 |
Frein avant | Clarks Clout Hydr. Disc Brakes |
Frein arrière | Clarks Clout Hydr. Disc Brakes |
Changement de vitesse | Shimano Tourney RD-TX800 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Category: Vélo
Description
Shipping & Delivery
Related products
SCOTT Sub Cross 40 Lady 2023
Marque visible à | Nantes |
Poids | 13.64 |
Cadre | Aluminium |
Fourche | Zoom 187 D / 63mm travel |
Pédalier | Shimano FC-M371-L / 48x36x26 |
Jantes | Syncros X-20 Disc / 32H / black |
Manettes | Shimano SL-M2010-9 / R-fire plus |
Nombre de vitesses | 27 |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700x45C |
Pneu arrière | Kenda Booster / 700x45C |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Scott Metrix 30 EQ 2022
Marque visible à | Nantes |
Poids | 11.64 |
Cadre | Cadre en aluminium |
Fourche | Fourche en aluminium |
Pédalier | Shimano FC-RS200 50x34 T |
Manettes | Shimano SL-R2000 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 16 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Claris |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
Cube Aim Race
Scott Aspect 930 2022
Marque visible à | Nantes |
Poids | 13.95 |
Cadre | Aluminium |
Fourche | Suntour XCR32/X1-RL-R |
Pédalier | Shimano FC-M4100-2 |
Manettes | SL-M4100-R |
Taille(s) | XS S M L XL XXL |
Diamètre roue | 29 |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Scott Scale 970 2022
Marque visible à | Nantes |
Poids | 13.20 |
Cadre | Aluminium |
Fourche | RockShox Judy Silver TK Solo Air |
Pédalier | SRAM SX Eagle DUB Boost 32T |
Manettes | SRAM SX Eagle Trigger |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race / 2.25 |
Pneu arrière | Maxxis Rekon Race / 2.25 |
Suspension VTT | Semi-Rigide |
Cannondale Adventure EQ 2022
Marque visible à | Angers et Nantes |
Couleur(s) | Rouge, Vert |
Cadre | Aluminium |
Fourche | Suntour NEX-E25, 50mm |
Manettes | microSHIFT Acolyte, 8-speed |
Selle | Cannondale Ergo Comfort Tige de selle en suspension |
Taille(s) | S M L |
Nombre de vitesses | 8 |
Porte bagage | intégré |
Diamètre roue | 27.5 |
Frein avant | Tektro hydraulic disc |
Frein arrière | Tektro hydraulic disc |
Pneu avant | Goodyear Transit Tour, 27.5 x 2.0" |
Pneu arrière | Goodyear Transit Tour, 27.5 x 2.0" |