Marque visible à | Nantes |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | SRAM RIVAL DUB (XS-S 170/M-L 172,5 /XL 175) |
Jantes | FULCRUM RACING 900 DB 2WF C19 Black Decals |
Manettes | SRAM RIVAL ETAP AXS Wireless Hydraulic |
Selle | S MARCO Short Fit Dynamic Open Fit |
Tige selle | LS3 Alloy 27.2 mm 350 mm |
Cintre | LOOK LS2 Alloy (XS –S 40 / M – L 42 / XL 44) ) |
Potence | LOOK LS3 Alloy (XS 80/S 90 / M 100– L 110 / XL 120) |
Nombre de vitesses | 12 vitesses |
Frein avant | SRAM |
Frein arrière | SRAM |
Changement de vitesse | SRAM RIVAL ETAP AXS Wireless |
Pneu avant | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |
Pneu arrière | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |

Riese & Muller UBN Five Touring
4.949,00€ Original price was: 4.949,00€.3.943,20€Current price is: 3.943,20€. TTC

Scott Addict RC 30 2022
4.499,00€ Original price was: 4.499,00€.3.583,20€Current price is: 3.583,20€. TTC
LOOK 765 OPTIMUM CHAMELEON GREEN BLUE
4.690,00€ Original price was: 4.690,00€.3.736,00€Current price is: 3.736,00€. TTC
Marque visible à | Nantes |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | SRAM RIVAL DUB (XS-S 170/M-L 172,5 /XL 175) |
Jantes | FULCRUM RACING 900 DB 2WF C19 Black Decals |
Manettes | SRAM RIVAL ETAP AXS Wireless Hydraulic |
Selle | S MARCO Short Fit Dynamic Open Fit |
Tige selle | LS3 Alloy 27.2 mm 350 mm |
Cintre | LOOK LS2 Alloy (XS –S 40 / M – L 42 / XL 44) ) |
Potence | LOOK LS3 Alloy (XS 80/S 90 / M 100– L 110 / XL 120) |
Nombre de vitesses | 12 vitesses |
Frein avant | SRAM |
Frein arrière | SRAM |
Changement de vitesse | SRAM RIVAL ETAP AXS Wireless |
Pneu avant | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |
Pneu arrière | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |
Category: Vélo
Description
Shipping & Delivery
Related products
SCOTT Contessa Active 40 2023
Marque visible à | Nantes |
Poids | 14.3 |
Cadre | Aluminium |
Fourche | Suntour XCT30-HLO Hyd. Lockout / 100mm travel |
Pédalier | PROWHEEL VORTEX-551-TT 2-piece Design / 36X22 |
Manettes | Shimano SL-M2010 R-fire plus |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM276 / Hydr. Disc |
Frein arrière | Tektro HDM276 / Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 18 Speed |
Pneu avant | Kenda Booster 2.4" |
Pneu arrière | Kenda Booster 2.4" |
Cannondale Trail 5 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCR32 RL, 100mm, remote lockout |
Pédalier | Shimano M4100, 36/26 |
Jantes | WTB SX19, 32h |
Manettes | Shimano Deore M4100, 10-speed |
Nombre de vitesses | 10 |
Changement de vitesse | Shimano Deore |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |
Focus Whistler 3.9
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour Epixon 9 Air LOR, 9x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Shimano MT200, frein à disque hydraulique |
Frein arrière | Shimano MT200, frein à disque hydraulique |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
Peugeot LR01
Marque visible à | Angers et Nantes |
Cadre | ACIER, STYLE RÉTRO, ROAD LEGEND, V-BRAKE |
Fourche | ACIER, RIGIDE |
Selle | PEUGEOT, MARRON |
Tige selle | ALUMINIUM, 26,6 X 300 MM |
Pneu avant | KENDA, 700 X 28C |
Pneu arrière | KENDA, 700 X 28C |
Eclairage avant | SPANNINGA ILLICO / PRESTO |
Eclairage arrière | SPANNINGA ILLICO / PRESTO |
Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Cube Aim Race
KTM Ultra Fun 2022
Marque visible à | Angers et Nantes |
Poids | 14,8 kg |
Cadre | Aluminium |
Fourche | Suntour SF20-XCM RL DS 100 |
Pédalier | SRAM SX AIGLE / 34T |
Manettes | SRAM SX EAGLE TRIGGER SHIFTER |
Selle | KTM LIGNE SPORT |
Cintre | KTM COMP 12 720-740mm |
Potence | KTM COMP 7° |
Levier frein | Shimano MT200 |
Nombre de vitesses | 12 vitesses |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Changement de vitesse | Sram SX Eagle 12V |
Pneu avant | MAXXIS REKON RACE 57-622, noir |
Pneu arrière | MAXXIS REKON RACE 57-622, noir |
Suspension VTT | Semi-Rigide |