Marque visible à | Angers |
Poids | 9.6 kg |
Cadre | Carbon, disc, C.I.S. integration, press fit BB86, 148×12 mm thru-axle, flat mount 160/160 mm, internal cable routing, Toptube Bag |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | S |
Nombre de vitesses | 11 |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX BL-RX400 |
Frein arrière | Shimano GRX BL-RX400 |
Pneu avant | WTB Riddler, 700 x 45C, folding |
Pneu arrière | WTB Riddler, 700 x 45C, folding |
“Scott Sub Cross Lady 50 2022” has been added to your cart. View cart

Cannondale Scalpel HT Carbon 3 2022
3.299,00€ Original price was: 3.299,00€.2.623,20€Current price is: 2.623,20€. TTC

Scott Addict 20 prism 2022
2.999,00€ Original price was: 2.999,00€.2.383,20€Current price is: 2.383,20€. TTC
Focus Atlas 8.7
2.999,00€ Original price was: 2.999,00€.2.383,20€Current price is: 2.383,20€. TTC
Marque visible à | Angers |
Poids | 9.6 kg |
Cadre | Carbon, disc, C.I.S. integration, press fit BB86, 148×12 mm thru-axle, flat mount 160/160 mm, internal cable routing, Toptube Bag |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | S |
Nombre de vitesses | 11 |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX BL-RX400 |
Frein arrière | Shimano GRX BL-RX400 |
Pneu avant | WTB Riddler, 700 x 45C, folding |
Pneu arrière | WTB Riddler, 700 x 45C, folding |
Category: Vélo
Description
Shipping & Delivery
Related products
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Cube Aim EX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCM Disc, 100mm, Remote Lockout |
Jantes | CUBE ZX20, 32H, Disc |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
KTM Ultra Fun 2022
Marque visible à | Angers et Nantes |
Poids | 14,8 kg |
Cadre | Aluminium |
Fourche | Suntour SF20-XCM RL DS 100 |
Pédalier | SRAM SX AIGLE / 34T |
Manettes | SRAM SX EAGLE TRIGGER SHIFTER |
Selle | KTM LIGNE SPORT |
Cintre | KTM COMP 12 720-740mm |
Potence | KTM COMP 7° |
Levier frein | Shimano MT200 |
Nombre de vitesses | 12 vitesses |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Changement de vitesse | Sram SX Eagle 12V |
Pneu avant | MAXXIS REKON RACE 57-622, noir |
Pneu arrière | MAXXIS REKON RACE 57-622, noir |
Suspension VTT | Semi-Rigide |
SCOTT Sub Cross 40 Men 2023
Marque visible à | Nantes |
Poids | 13.64 |
Cadre | alluminium |
Fourche | Zoom 187 D / 63mm |
Pédalier | Shimano FC-M371-L / 48x36x26 |
Manettes | Shimano SL-M2010-9 / R-fire plus |
Levier frein | Tektro HDM275 Hydr. |
Nombre de vitesses | 27 |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 / 27 Speed |
Pneu avant | Kenda Booster / 700x45C |
Pneu arrière | Kenda Booster / 700x45C |
Focus Whistler 3.7
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour NVX30 NLO, QR, 5x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Alhonga HT474, hydraulic disc brake |
Frein arrière | Alhonga HT474, hydraulic disc brake |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Cannondale Adventure EQ 2022
Marque visible à | Angers et Nantes |
Couleur(s) | Rouge, Vert |
Cadre | Aluminium |
Fourche | Suntour NEX-E25, 50mm |
Manettes | microSHIFT Acolyte, 8-speed |
Selle | Cannondale Ergo Comfort Tige de selle en suspension |
Taille(s) | S M L |
Nombre de vitesses | 8 |
Porte bagage | intégré |
Diamètre roue | 27.5 |
Frein avant | Tektro hydraulic disc |
Frein arrière | Tektro hydraulic disc |
Pneu avant | Goodyear Transit Tour, 27.5 x 2.0" |
Pneu arrière | Goodyear Transit Tour, 27.5 x 2.0" |