Marque visible à | Angers |
Poids | 10.08 kg |
Cadre | Aluminium, disc, BSA, 148×12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | XS; S; M; L; XL |
Nombre de vitesses | 11 x 2 vitesses |
Garde boue | Oui |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 600 |
Frein arrière | Shimano GRX 600 |
Pneu avant | WTB Riddler, 700 x 45C, folding |
Pneu arrière | WTB Riddler, 700 x 45C, folding |
Chaîne/Courroie | Chaîne |
Transmission | Shimano GRX 600, 11-speed |
“Scott Scale 970 2022” has been added to your cart. View cart

SCOTT ADDICT 30 PRISM GREY 2022
2.599,00€ Original price was: 2.599,00€.2.063,20€Current price is: 2.063,20€. TTC

SCOTT Scale 930 2023
2.499,00€ Original price was: 2.499,00€.1.983,20€Current price is: 1.983,20€. TTC
Focus Atlas 6.8
2.499,00€ Original price was: 2.499,00€.1.983,20€Current price is: 1.983,20€. TTC
Marque visible à | Angers |
Poids | 10.08 kg |
Cadre | Aluminium, disc, BSA, 148×12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | XS; S; M; L; XL |
Nombre de vitesses | 11 x 2 vitesses |
Garde boue | Oui |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 600 |
Frein arrière | Shimano GRX 600 |
Pneu avant | WTB Riddler, 700 x 45C, folding |
Pneu arrière | WTB Riddler, 700 x 45C, folding |
Chaîne/Courroie | Chaîne |
Transmission | Shimano GRX 600, 11-speed |
Category: Vélo
Description
Shipping & Delivery
Related products
Peugeot LU01 2022
Genesis Croix de Fer 10
Marque visible à | Angers et Nantes |
Poids | 11.87 Kg |
Couleur(s) | Noir, Sable |
Manettes | Shimano Sora ST-R3000 9 vitesses |
Levier frein | Shimano Sora ST-R3000 9 vitesses |
Taille(s) | S, M,L |
Nombre de vitesses | 9 |
Garde boue | Non |
Porte bagage | Non |
Frein avant | Disque mécanique TRP SPYRE-C |
Frein arrière | Disque mécanique TRP SPYRE-C |
Changement de vitesse | Shimano Sora RD-R3000 / GS cage |
Pneu avant | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Pneu arrière | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Chaîne/Courroie | Chaîne |
Scott Metrix 30 EQ 2022
Marque visible à | Nantes |
Poids | 11.64 |
Cadre | Cadre en aluminium |
Fourche | Fourche en aluminium |
Pédalier | Shimano FC-RS200 50x34 T |
Manettes | Shimano SL-R2000 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 16 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Claris |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
SCOTT Aspect 950 2023
Marque visible à | Nantes |
Cadre | Aluminium |
Fourche | Suntour XCT30 |
Pédalier | PROWHEEL RAID-501-TT 2-piece Design |
Manettes | Shimano SL-M2010 |
Levier frein | Tektro HDM275 |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM275 Hydr. Disc Brakes |
Frein arrière | Tektro HDM275 Hydr. Disc Brakes |
Changement de vitesse | Shimano Altus RD-M2000 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Cube Aim SLX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK Coil, 100mm, Lockout |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Chaîne/Courroie | KMC X9 |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
KTM Ultra Fun 2022
Marque visible à | Angers et Nantes |
Poids | 14,8 kg |
Cadre | Aluminium |
Fourche | Suntour SF20-XCM RL DS 100 |
Pédalier | SRAM SX AIGLE / 34T |
Manettes | SRAM SX EAGLE TRIGGER SHIFTER |
Selle | KTM LIGNE SPORT |
Cintre | KTM COMP 12 720-740mm |
Potence | KTM COMP 7° |
Levier frein | Shimano MT200 |
Nombre de vitesses | 12 vitesses |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Changement de vitesse | Sram SX Eagle 12V |
Pneu avant | MAXXIS REKON RACE 57-622, noir |
Pneu arrière | MAXXIS REKON RACE 57-622, noir |
Suspension VTT | Semi-Rigide |
Scott Sub Cross Lady 50 2022
Marque visible à | Nantes |
Poids | 13 |
Cadre | Cadre en aluminium |
Fourche | Rigide |
Pédalier | Shimano FC-TY301 |
Manettes | Shimano SL-M315-8 |
Taille(s) | S M L XL |
Nombre de vitesses | 24 vitesses |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700 x 45C |
Pneu arrière | Kenda Booster / 700 x 45C |