Marque visible à | Angers et Nantes |
Poids | 11.35 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | M/ L |
Nombre de vitesses | 2 x 10 vitesses |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 400 |
Frein arrière | Shimano GRX 400 |
Changement de vitesse | Shimano GRX 400 |
Pneu avant | WTB Riddler, 700 x 45C |
Pneu arrière | WTB Riddler, 700 x 45C |
Chaîne/Courroie | Chaîne |
“SCOTT Sub Cross 40 Men 2023” has been added to your cart. View cart
Disponible en Stock


Focus Atlas 6.7 EQP
1.999,00€ Original price was: 1.999,00€.1.583,20€Current price is: 1.583,20€. TTC

SCOTT Speedster Gravel 30 Black 2023
1.899,00€ Original price was: 1.899,00€.1.503,20€Current price is: 1.503,20€. TTC
Focus Atlas 6.7
1.999,00€ Original price was: 1.999,00€.1.583,20€Current price is: 1.583,20€. TTC
Marque visible à | Angers et Nantes |
Poids | 11.35 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | M/ L |
Nombre de vitesses | 2 x 10 vitesses |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 400 |
Frein arrière | Shimano GRX 400 |
Changement de vitesse | Shimano GRX 400 |
Pneu avant | WTB Riddler, 700 x 45C |
Pneu arrière | WTB Riddler, 700 x 45C |
Chaîne/Courroie | Chaîne |
Category: Vélo
Description
Shipping & Delivery
Related products
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Scott Sub Cross Lady 50 2022
Marque visible à | Nantes |
Poids | 13 |
Cadre | Cadre en aluminium |
Fourche | Rigide |
Pédalier | Shimano FC-TY301 |
Manettes | Shimano SL-M315-8 |
Taille(s) | S M L XL |
Nombre de vitesses | 24 vitesses |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700 x 45C |
Pneu arrière | Kenda Booster / 700 x 45C |
Cube Aim SLX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK Coil, 100mm, Lockout |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Chaîne/Courroie | KMC X9 |
Cube Aim EX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCM Disc, 100mm, Remote Lockout |
Jantes | CUBE ZX20, 32H, Disc |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Scott Metrix 30 EQ 2022
Marque visible à | Nantes |
Poids | 11.64 |
Cadre | Cadre en aluminium |
Fourche | Fourche en aluminium |
Pédalier | Shimano FC-RS200 50x34 T |
Manettes | Shimano SL-R2000 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 16 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Claris |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
SCOTT Aspect 950 2023
Marque visible à | Nantes |
Cadre | Aluminium |
Fourche | Suntour XCT30 |
Pédalier | PROWHEEL RAID-501-TT 2-piece Design |
Manettes | Shimano SL-M2010 |
Levier frein | Tektro HDM275 |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM275 Hydr. Disc Brakes |
Frein arrière | Tektro HDM275 Hydr. Disc Brakes |
Changement de vitesse | Shimano Altus RD-M2000 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Scott Scale 980 2022
Marque visible à | Nantes |
Poids | 13.80 |
Cadre | Aluminium |
Fourche | Suntour XCR32 RL-R |
Pédalier | Shimano FC-MT511-1 32T |
Manettes | Shimano Deore SL-M6100-R |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race |
Pneu arrière | Maxxis Rekon Race |
Suspension VTT | Semi-Rigide |