Marque visible à | Angers et Nantes |
Poids | 11.35 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | M/ L |
Nombre de vitesses | 2 x 10 vitesses |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 400 |
Frein arrière | Shimano GRX 400 |
Changement de vitesse | Shimano GRX 400 |
Pneu avant | WTB Riddler, 700 x 45C |
Pneu arrière | WTB Riddler, 700 x 45C |
Chaîne/Courroie | Chaîne |
“KTM Ultra Fun 2022” has been added to your cart. View cart

Focus Atlas 6.7 EQP
1.999,00€ Original price was: 1.999,00€.1.583,20€Current price is: 1.583,20€. TTC

SCOTT Speedster Gravel 30 Black 2023
1.899,00€ Original price was: 1.899,00€.1.503,20€Current price is: 1.503,20€. TTC
Focus Atlas 6.7
1.999,00€ Original price was: 1.999,00€.1.583,20€Current price is: 1.583,20€. TTC
Marque visible à | Angers et Nantes |
Poids | 11.35 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | M/ L |
Nombre de vitesses | 2 x 10 vitesses |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 400 |
Frein arrière | Shimano GRX 400 |
Changement de vitesse | Shimano GRX 400 |
Pneu avant | WTB Riddler, 700 x 45C |
Pneu arrière | WTB Riddler, 700 x 45C |
Chaîne/Courroie | Chaîne |
Category: Vélo
Description
Shipping & Delivery
Related products
KTM Ultra Fun 29
Scott Scale 980 2022
Marque visible à | Nantes |
Poids | 13.80 |
Cadre | Aluminium |
Fourche | Suntour XCR32 RL-R |
Pédalier | Shimano FC-MT511-1 32T |
Manettes | Shimano Deore SL-M6100-R |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race |
Pneu arrière | Maxxis Rekon Race |
Suspension VTT | Semi-Rigide |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Scott Metrix 20 2022
Marque visible à | Nantes |
Poids | 10.42 |
Cadre | Cadre en aluminium |
Fourche | Fourche en carbone |
Pédalier | Shimano Tiagra Compact FC-4700 50x34 |
Manettes | Shimano SL-4700 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 20 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Tiagra |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
Chaîne/Courroie | Chaîne |
SCOTT Contessa Active 40 2023
Marque visible à | Nantes |
Poids | 14.3 |
Cadre | Aluminium |
Fourche | Suntour XCT30-HLO Hyd. Lockout / 100mm travel |
Pédalier | PROWHEEL VORTEX-551-TT 2-piece Design / 36X22 |
Manettes | Shimano SL-M2010 R-fire plus |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM276 / Hydr. Disc |
Frein arrière | Tektro HDM276 / Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 18 Speed |
Pneu avant | Kenda Booster 2.4" |
Pneu arrière | Kenda Booster 2.4" |
Scott Scale 970 2022
Marque visible à | Nantes |
Poids | 13.20 |
Cadre | Aluminium |
Fourche | RockShox Judy Silver TK Solo Air |
Pédalier | SRAM SX Eagle DUB Boost 32T |
Manettes | SRAM SX Eagle Trigger |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race / 2.25 |
Pneu arrière | Maxxis Rekon Race / 2.25 |
Suspension VTT | Semi-Rigide |
Cube Aim Race
Cannondale Trail 5 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCR32 RL, 100mm, remote lockout |
Pédalier | Shimano M4100, 36/26 |
Jantes | WTB SX19, 32h |
Manettes | Shimano Deore M4100, 10-speed |
Nombre de vitesses | 10 |
Changement de vitesse | Shimano Deore |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |