Marque visible à | Angers |
Poids | 12.8 kg |
Cadre | Aluminium, disc, BSA, 148×12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | S, M, L |
Nombre de vitesses | 10 |
Garde boue | Oui |
Porte bagage | Oui |
Frein avant | Tektro HD-R280 |
Frein arrière | Tektro HD-R280 |
Pneu avant | WTB Riddler, 700 x 37C |
Pneu arrière | WTB Riddler, 700 x 37C |
Eclairage avant | Herrmans H-Black MR8, LED |
Eclairage arrière | Herrmans H-Black MR8, LED |
Transmission | Shimano Tiagra 4700 |
-21%
Focus Thron 6.8 EQP
1.839,20€ Original price was: 1.839,20€.1.455,36€Current price is: 1.455,36€. TTC
SCOTT Scale 965 2023
1.599,00€ Original price was: 1.599,00€.1.263,20€Current price is: 1.263,20€. TTC
Focus Atlas 6.6 EQP
1.699,00€ Original price was: 1.699,00€.1.343,20€Current price is: 1.343,20€. TTC
Marque visible à | Angers |
Poids | 12.8 kg |
Cadre | Aluminium, disc, BSA, 148×12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | S, M, L |
Nombre de vitesses | 10 |
Garde boue | Oui |
Porte bagage | Oui |
Frein avant | Tektro HD-R280 |
Frein arrière | Tektro HD-R280 |
Pneu avant | WTB Riddler, 700 x 37C |
Pneu arrière | WTB Riddler, 700 x 37C |
Eclairage avant | Herrmans H-Black MR8, LED |
Eclairage arrière | Herrmans H-Black MR8, LED |
Transmission | Shimano Tiagra 4700 |
Category: Vélo
Description
Shipping & Delivery
Related products
SCOTT Sub Cross 40 Lady 2023
Marque visible à | Nantes |
Poids | 13.64 |
Cadre | Aluminium |
Fourche | Zoom 187 D / 63mm travel |
Pédalier | Shimano FC-M371-L / 48x36x26 |
Jantes | Syncros X-20 Disc / 32H / black |
Manettes | Shimano SL-M2010-9 / R-fire plus |
Nombre de vitesses | 27 |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700x45C |
Pneu arrière | Kenda Booster / 700x45C |
Cannondale Trail 6 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCM-RL, 100mm |
Pédalier | Sealed bearing cartridge |
Manettes | Shimano Alivio, 9-speed |
Nombre de vitesses | 9 |
Diamètre roue | 29 |
Frein avant | Tektro M275 hydraulic disc |
Frein arrière | Tektro M275 hydraulic disc |
Changement de vitesse | Shimano Alivio, Shadow SGS |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" |
Chaîne/Courroie | Chaîne |
Suspension VTT | Semi-Rigide |
Scott Metrix 30 EQ 2022
Marque visible à | Nantes |
Poids | 11.64 |
Cadre | Cadre en aluminium |
Fourche | Fourche en aluminium |
Pédalier | Shimano FC-RS200 50x34 T |
Manettes | Shimano SL-R2000 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 16 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Claris |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
Gravel Cannondale Topstone 4 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | Carbone |
Pédalier | Prowheel, Charm 40T |
Jantes | GXD 1.0, 28h |
Manettes | microSHIFT Advent X, 10-speed |
Selle | Cannondale Stage CX |
Cintre | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Potence | Cannondale 3, 6061 Alloy, 31.8, 7° |
Levier frein | microSHIFT Advent X |
Nombre de vitesses | 10 |
Diamètre roue | 700 |
Frein avant | Promax Render R mechanical disc, 160/160mm rotors |
Frein arrière | Promax Render R mechanical disc, 160/160mm rotors |
Changement de vitesse | microSHIFT Advent X |
Pneu avant | WTB Riddler Comp, 700 x 37c |
Pneu arrière | WTB Riddler Comp, 700 x 37c |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
SCOTT Sub Cross 40 Men 2023
Marque visible à | Nantes |
Poids | 13.64 |
Cadre | alluminium |
Fourche | Zoom 187 D / 63mm |
Pédalier | Shimano FC-M371-L / 48x36x26 |
Manettes | Shimano SL-M2010-9 / R-fire plus |
Levier frein | Tektro HDM275 Hydr. |
Nombre de vitesses | 27 |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 / 27 Speed |
Pneu avant | Kenda Booster / 700x45C |
Pneu arrière | Kenda Booster / 700x45C |
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |