Marque visible à | Angers et Nantes |
Cadre | carbon |
Fourche | carbon |
Pédalier | Shimano Ultegra R8100, 50/34 for 12-speed |
Jantes | HollowGram 45 KNØT, Carbon |
Manettes | Shimano Ultegra Di2 R8170, 12-speed |
Selle | Fizik Tempo Argo R5 |
Cintre | HollowGram SAVE SystemBar, Carbon |
Changement de vitesse | Shimano Ultegra Di2 R8150 |
Pneu avant | Vittoria Rubino Pro Bright Black, 700 x 25c |
Pneu arrière | Vittoria Rubino Pro Bright Black, 700 x 25c |
“Cannondale Adventure EQ 2022” has been added to your cart. View cart

Cannondale SuperSix EVO 2 2023
6.799,00€ Original price was: 6.799,00€.5.423,20€Current price is: 5.423,20€. TTC

765 OPTIMUM CHARCOAL METALLIC SATIN
6.290,00€ Original price was: 6.290,00€.5.016,00€Current price is: 5.016,00€. TTC
Cannondale SuperSix Evo Ultegra di2
5.439,20€ Original price was: 5.439,20€.4.335,36€Current price is: 4.335,36€. TTC
Marque visible à | Angers et Nantes |
Cadre | carbon |
Fourche | carbon |
Pédalier | Shimano Ultegra R8100, 50/34 for 12-speed |
Jantes | HollowGram 45 KNØT, Carbon |
Manettes | Shimano Ultegra Di2 R8170, 12-speed |
Selle | Fizik Tempo Argo R5 |
Cintre | HollowGram SAVE SystemBar, Carbon |
Changement de vitesse | Shimano Ultegra Di2 R8150 |
Pneu avant | Vittoria Rubino Pro Bright Black, 700 x 25c |
Pneu arrière | Vittoria Rubino Pro Bright Black, 700 x 25c |
Category: Vélo
Description
Shipping & Delivery
Related products
SCOTT Aspect 950 2023
Marque visible à | Nantes |
Cadre | Aluminium |
Fourche | Suntour XCT30 |
Pédalier | PROWHEEL RAID-501-TT 2-piece Design |
Manettes | Shimano SL-M2010 |
Levier frein | Tektro HDM275 |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM275 Hydr. Disc Brakes |
Frein arrière | Tektro HDM275 Hydr. Disc Brakes |
Changement de vitesse | Shimano Altus RD-M2000 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Scott Metrix 20 2022
Marque visible à | Nantes |
Poids | 10.42 |
Cadre | Cadre en aluminium |
Fourche | Fourche en carbone |
Pédalier | Shimano Tiagra Compact FC-4700 50x34 |
Manettes | Shimano SL-4700 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 20 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Tiagra |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
Chaîne/Courroie | Chaîne |
Scott Metrix 30 EQ 2022
Marque visible à | Nantes |
Poids | 11.64 |
Cadre | Cadre en aluminium |
Fourche | Fourche en aluminium |
Pédalier | Shimano FC-RS200 50x34 T |
Manettes | Shimano SL-R2000 |
Taille(s) | XXS, XS, S, M, L, XL, XXL |
Nombre de vitesses | 16 vitesses |
Diamètre roue | 700 |
Frein avant | Shimano BR-UR300 Hyd.Disc |
Frein arrière | Shimano BR-UR300 Hyd.Disc |
Changement de vitesse | Shimano Claris |
Pneu avant | Schwalbe G-ONE Allround 700x40C |
Pneu arrière | Schwalbe G-ONE Allround 700x40C |
Focus Whistler 3.9
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour Epixon 9 Air LOR, 9x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Shimano MT200, frein à disque hydraulique |
Frein arrière | Shimano MT200, frein à disque hydraulique |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
Genesis Croix de Fer 10
Marque visible à | Angers et Nantes |
Poids | 11.87 Kg |
Couleur(s) | Noir, Sable |
Manettes | Shimano Sora ST-R3000 9 vitesses |
Levier frein | Shimano Sora ST-R3000 9 vitesses |
Taille(s) | S, M,L |
Nombre de vitesses | 9 |
Garde boue | Non |
Porte bagage | Non |
Frein avant | Disque mécanique TRP SPYRE-C |
Frein arrière | Disque mécanique TRP SPYRE-C |
Changement de vitesse | Shimano Sora RD-R3000 / GS cage |
Pneu avant | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Pneu arrière | Kenda Booster 700x40c TR / WTB Riddler 700x40c TR |
Chaîne/Courroie | Chaîne |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Cube Aim Race
SCOTT Contessa Active 40 2023
Marque visible à | Nantes |
Poids | 14.3 |
Cadre | Aluminium |
Fourche | Suntour XCT30-HLO Hyd. Lockout / 100mm travel |
Pédalier | PROWHEEL VORTEX-551-TT 2-piece Design / 36X22 |
Manettes | Shimano SL-M2010 R-fire plus |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM276 / Hydr. Disc |
Frein arrière | Tektro HDM276 / Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 18 Speed |
Pneu avant | Kenda Booster 2.4" |
Pneu arrière | Kenda Booster 2.4" |