Marque visible à | Angers et Nantes |
Poids | 11.35 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | M/ L |
Nombre de vitesses | 2 x 10 vitesses |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 400 |
Frein arrière | Shimano GRX 400 |
Changement de vitesse | Shimano GRX 400 |
Pneu avant | WTB Riddler, 700 x 45C |
Pneu arrière | WTB Riddler, 700 x 45C |
Chaîne/Courroie | Chaîne |
-21%
Focus Atlas 6.7 EQP
1.999,00€ Original price was: 1.999,00€.1.583,20€Current price is: 1.583,20€. TTC
SCOTT Speedster Gravel 30 Black 2023
1.899,00€ Original price was: 1.899,00€.1.503,20€Current price is: 1.503,20€. TTC
Focus Atlas 6.7
1.999,00€ Original price was: 1.999,00€.1.583,20€Current price is: 1.583,20€. TTC
Marque visible à | Angers et Nantes |
Poids | 11.35 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm |
Selle | WTB SL8 |
Tige selle | Aluminium |
Potence | Aluminium |
Taille(s) | M/ L |
Nombre de vitesses | 2 x 10 vitesses |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 400 |
Frein arrière | Shimano GRX 400 |
Changement de vitesse | Shimano GRX 400 |
Pneu avant | WTB Riddler, 700 x 45C |
Pneu arrière | WTB Riddler, 700 x 45C |
Chaîne/Courroie | Chaîne |
Category: Vélo
Description
Shipping & Delivery
Related products
Scott Sub Cross Lady 50 2022
Marque visible à | Nantes |
Poids | 13 |
Cadre | Cadre en aluminium |
Fourche | Rigide |
Pédalier | Shimano FC-TY301 |
Manettes | Shimano SL-M315-8 |
Taille(s) | S M L XL |
Nombre de vitesses | 24 vitesses |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700 x 45C |
Pneu arrière | Kenda Booster / 700 x 45C |
Focus Whistler 3.7
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour NVX30 NLO, QR, 5x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Alhonga HT474, hydraulic disc brake |
Frein arrière | Alhonga HT474, hydraulic disc brake |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |
Focus Whistler 3.9
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour Epixon 9 Air LOR, 9x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Shimano MT200, frein à disque hydraulique |
Frein arrière | Shimano MT200, frein à disque hydraulique |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
Cannondale Trail 6 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCM-RL, 100mm |
Pédalier | Sealed bearing cartridge |
Manettes | Shimano Alivio, 9-speed |
Nombre de vitesses | 9 |
Diamètre roue | 29 |
Frein avant | Tektro M275 hydraulic disc |
Frein arrière | Tektro M275 hydraulic disc |
Changement de vitesse | Shimano Alivio, Shadow SGS |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" |
Chaîne/Courroie | Chaîne |
Suspension VTT | Semi-Rigide |
Cannondale Trail 5 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCR32 RL, 100mm, remote lockout |
Pédalier | Shimano M4100, 36/26 |
Jantes | WTB SX19, 32h |
Manettes | Shimano Deore M4100, 10-speed |
Nombre de vitesses | 10 |
Changement de vitesse | Shimano Deore |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" (27.5x2.25" - XS, SM), K-Guard |