Marque visible à | Nantes |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | SRAM RIVAL DUB (XS-S 170/M-L 172,5 /XL 175) |
Jantes | FULCRUM RACING 900 DB 2WF C19 Black Decals |
Manettes | SRAM RIVAL ETAP AXS Wireless Hydraulic |
Selle | S MARCO Short Fit Dynamic Open Fit |
Tige selle | LS3 Alloy 27.2 mm 350 mm |
Cintre | LOOK LS2 Alloy (XS –S 40 / M – L 42 / XL 44) ) |
Potence | LOOK LS3 Alloy (XS 80/S 90 / M 100– L 110 / XL 120) |
Nombre de vitesses | 12 vitesses |
Frein avant | SRAM |
Frein arrière | SRAM |
Changement de vitesse | SRAM RIVAL ETAP AXS Wireless |
Pneu avant | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |
Pneu arrière | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |
-20%
Riese & Muller UBN Five Touring
4.949,00€ Original price was: 4.949,00€.3.943,20€Current price is: 3.943,20€. TTC
Scott Addict RC 30 2022
4.499,00€ Original price was: 4.499,00€.3.583,20€Current price is: 3.583,20€. TTC
LOOK 765 OPTIMUM CHAMELEON GREEN BLUE
4.690,00€ Original price was: 4.690,00€.3.736,00€Current price is: 3.736,00€. TTC
Marque visible à | Nantes |
Cadre | Carbone |
Fourche | Carbone |
Pédalier | SRAM RIVAL DUB (XS-S 170/M-L 172,5 /XL 175) |
Jantes | FULCRUM RACING 900 DB 2WF C19 Black Decals |
Manettes | SRAM RIVAL ETAP AXS Wireless Hydraulic |
Selle | S MARCO Short Fit Dynamic Open Fit |
Tige selle | LS3 Alloy 27.2 mm 350 mm |
Cintre | LOOK LS2 Alloy (XS –S 40 / M – L 42 / XL 44) ) |
Potence | LOOK LS3 Alloy (XS 80/S 90 / M 100– L 110 / XL 120) |
Nombre de vitesses | 12 vitesses |
Frein avant | SRAM |
Frein arrière | SRAM |
Changement de vitesse | SRAM RIVAL ETAP AXS Wireless |
Pneu avant | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |
Pneu arrière | HUTCHINSON FUSION 5 Tubeless Ready 700 X 30 |
Category: Vélo
Description
Shipping & Delivery
Related products
KTM Ultra Fun 2022
Marque visible à | Angers et Nantes |
Poids | 14,8 kg |
Cadre | Aluminium |
Fourche | Suntour SF20-XCM RL DS 100 |
Pédalier | SRAM SX AIGLE / 34T |
Manettes | SRAM SX EAGLE TRIGGER SHIFTER |
Selle | KTM LIGNE SPORT |
Cintre | KTM COMP 12 720-740mm |
Potence | KTM COMP 7° |
Levier frein | Shimano MT200 |
Nombre de vitesses | 12 vitesses |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Changement de vitesse | Sram SX Eagle 12V |
Pneu avant | MAXXIS REKON RACE 57-622, noir |
Pneu arrière | MAXXIS REKON RACE 57-622, noir |
Suspension VTT | Semi-Rigide |
Cube Aim SLX
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK Coil, 100mm, Lockout |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Chaîne/Courroie | KMC X9 |
Cube Aim Race
Scott Aspect 930 2022
Marque visible à | Nantes |
Poids | 13.95 |
Cadre | Aluminium |
Fourche | Suntour XCR32/X1-RL-R |
Pédalier | Shimano FC-M4100-2 |
Manettes | SL-M4100-R |
Taille(s) | XS S M L XL XXL |
Diamètre roue | 29 |
Frein avant | Shimano MT200 |
Frein arrière | Shimano MT200 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Cannondale Trail 6 2022
Marque visible à | Angers et Nantes |
Cadre | Aluminium |
Fourche | SR Suntour XCM-RL, 100mm |
Pédalier | Sealed bearing cartridge |
Manettes | Shimano Alivio, 9-speed |
Nombre de vitesses | 9 |
Diamètre roue | 29 |
Frein avant | Tektro M275 hydraulic disc |
Frein arrière | Tektro M275 hydraulic disc |
Changement de vitesse | Shimano Alivio, Shadow SGS |
Pneu avant | Schwalbe Rocket Rick, 29x2.25" |
Pneu arrière | Schwalbe Rocket Rick, 29x2.25" |
Chaîne/Courroie | Chaîne |
Suspension VTT | Semi-Rigide |
SCOTT Sub Cross 40 Men 2023
Marque visible à | Nantes |
Poids | 13.64 |
Cadre | alluminium |
Fourche | Zoom 187 D / 63mm |
Pédalier | Shimano FC-M371-L / 48x36x26 |
Manettes | Shimano SL-M2010-9 / R-fire plus |
Levier frein | Tektro HDM275 Hydr. |
Nombre de vitesses | 27 |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Changement de vitesse | Shimano Altus RD-M2000 / 27 Speed |
Pneu avant | Kenda Booster / 700x45C |
Pneu arrière | Kenda Booster / 700x45C |
Scott Sub Cross Lady 50 2022
Marque visible à | Nantes |
Poids | 13 |
Cadre | Cadre en aluminium |
Fourche | Rigide |
Pédalier | Shimano FC-TY301 |
Manettes | Shimano SL-M315-8 |
Taille(s) | S M L XL |
Nombre de vitesses | 24 vitesses |
Diamètre roue | 700 |
Frein avant | Tektro HDM275 Hydr. Disc |
Frein arrière | Tektro HDM275 Hydr. Disc |
Pneu avant | Kenda Booster / 700 x 45C |
Pneu arrière | Kenda Booster / 700 x 45C |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |