Marque visible à | Angers et Nantes |
Poids | 14 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Suspendue |
Taille(s) | 9-12 ans |
Nombre de vitesses | 18 |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 24 |
Frein avant | V-Brake Alu |
Frein arrière | V-Brake Alu |
-25%
Domingo 21 2022
489,00€ Original price was: 489,00€.375,20€Current price is: 375,20€. TTC
Peugeot JM20
289,00€ Original price was: 289,00€.215,20€Current price is: 215,20€. TTC
Peugeot JM24
339,00€ Original price was: 339,00€.255,20€Current price is: 255,20€. TTC
Marque visible à | Angers et Nantes |
Poids | 14 kg |
Couleur(s) | Gris |
Cadre | Aluminium |
Fourche | Suspendue |
Taille(s) | 9-12 ans |
Nombre de vitesses | 18 |
Garde boue | Non |
Porte bagage | Non |
Diamètre roue | 24 |
Frein avant | V-Brake Alu |
Frein arrière | V-Brake Alu |
Category: Vélo
Description
Shipping & Delivery
Related products
Peugeot LR01
Marque visible à | Angers et Nantes |
Cadre | ACIER, STYLE RÉTRO, ROAD LEGEND, V-BRAKE |
Fourche | ACIER, RIGIDE |
Selle | PEUGEOT, MARRON |
Tige selle | ALUMINIUM, 26,6 X 300 MM |
Pneu avant | KENDA, 700 X 28C |
Pneu arrière | KENDA, 700 X 28C |
Eclairage avant | SPANNINGA ILLICO / PRESTO |
Eclairage arrière | SPANNINGA ILLICO / PRESTO |
KTM Ultra Fun 29
SCOTT Aspect 950 2023
Marque visible à | Nantes |
Cadre | Aluminium |
Fourche | Suntour XCT30 |
Pédalier | PROWHEEL RAID-501-TT 2-piece Design |
Manettes | Shimano SL-M2010 |
Levier frein | Tektro HDM275 |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM275 Hydr. Disc Brakes |
Frein arrière | Tektro HDM275 Hydr. Disc Brakes |
Changement de vitesse | Shimano Altus RD-M2000 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Peugeot LU01 2022
Cube Acid
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Selle | Natural Fit Venec |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Frein arrière | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Cube Aim pro
Marque visible à | Angers et Nantes |
Cadre | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fourche | SR Suntour XCT Disc, 100mm |
Selle | Natural Fit Venec Lite |
Tige selle | CUBE Performance Post, 27.2mm |
Frein avant | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Frein arrière | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Chaîne/Courroie | Chaîne |
Scott Scale 970 2022
Marque visible à | Nantes |
Poids | 13.20 |
Cadre | Aluminium |
Fourche | RockShox Judy Silver TK Solo Air |
Pédalier | SRAM SX Eagle DUB Boost 32T |
Manettes | SRAM SX Eagle Trigger |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race / 2.25 |
Pneu arrière | Maxxis Rekon Race / 2.25 |
Suspension VTT | Semi-Rigide |
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |